<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Element: Carbon (C)	</title>
	<atom:link href="https://www.laboratorynotes.com/element-carbon-c/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.laboratorynotes.com/element-carbon-c/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jan 2024 18:48:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: N-Nitroso-N-Methylurea (NMU) [C2H5N3O2] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-27358</link>

		<dc:creator><![CDATA[N-Nitroso-N-Methylurea (NMU) [C2H5N3O2] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-27358</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PD98059 [C16H13NO3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-21778</link>

		<dc:creator><![CDATA[PD98059 [C16H13NO3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 04:03:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-21778</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Disodium Methylarsonate [CH3AsNa2O3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-19460</link>

		<dc:creator><![CDATA[Disodium Methylarsonate [CH3AsNa2O3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 23 May 2023 09:32:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-19460</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Methylarsonic Acid [CH3AsO(OH)2] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-19224</link>

		<dc:creator><![CDATA[Methylarsonic Acid [CH3AsO(OH)2] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 16 May 2023 10:24:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-19224</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Roxarsone [C6AsNH6O6] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-19168</link>

		<dc:creator><![CDATA[Roxarsone [C6AsNH6O6] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sun, 14 May 2023 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-19168</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Arsenic (As): 74.921595 (Ref: Jlab-ele033, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Arsenic (As): 74.921595 (Ref: Jlab-ele033, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Trimethylarsine [(CH3)3As] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-19144</link>

		<dc:creator><![CDATA[Trimethylarsine [(CH3)3As] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sun, 14 May 2023 07:15:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-19144</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arsenobetaine [C5H11AsO2] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-19125</link>

		<dc:creator><![CDATA[Arsenobetaine [C5H11AsO2] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 13 May 2023 21:22:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-19125</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cacodylic Acid [(CH3)2AsOOH] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-18979</link>

		<dc:creator><![CDATA[Cacodylic Acid [(CH3)2AsOOH] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 09 May 2023 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-18979</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminium Carbide [Al4C3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-18044</link>

		<dc:creator><![CDATA[Aluminium Carbide [Al4C3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 15:22:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-18044</guid>

					<description><![CDATA[[&#8230;] weight of Aluminium (Al): 107.9261536 (Ref: ciaaw-aluminium)Atomic weight of Carbon (C): 12.0107 (Ref: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Aluminium (Al): 107.9261536 (Ref: ciaaw-aluminium)Atomic weight of Carbon (C): 12.0107 (Ref: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminium Formate [Al(HCOO)3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17875</link>

		<dc:creator><![CDATA[Aluminium Formate [Al(HCOO)3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 20:20:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17875</guid>

					<description><![CDATA[[&#8230;] (Ref: ciaaw-aluminium)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (Ref: ciaaw-aluminium)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminum Acetotartrate [C6H7AlO8] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17729</link>

		<dc:creator><![CDATA[Aluminum Acetotartrate [C6H7AlO8] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 13:47:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17729</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Carbonate (Ag2CO3) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17689</link>

		<dc:creator><![CDATA[Silver Carbonate (Ag2CO3) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Thu, 16 Mar 2023 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17689</guid>

					<description><![CDATA[[&#8230;] weight of Silver (Ag): 107.8682 (Ref: Jlab-ele047, ciaaw-silver)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Silver (Ag): 107.8682 (Ref: Jlab-ele047, ciaaw-silver)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Acetate [CH3COOAg] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17662</link>

		<dc:creator><![CDATA[Silver Acetate [CH3COOAg] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17662</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Silver Cyanide (AgCN) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17660</link>

		<dc:creator><![CDATA[Silver Cyanide (AgCN) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17660</guid>

					<description><![CDATA[[&#8230;] weight of Silver (Ag): 107.8682 (Ref: Jlab-ele047, ciaaw-silver)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Nitrogen (N): 14.00674 (Ref: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Silver (Ag): 107.8682 (Ref: Jlab-ele047, ciaaw-silver)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Nitrogen (N): 14.00674 (Ref: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antimony(III) Triacetate [Sb(CH3COO)3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17556</link>

		<dc:creator><![CDATA[Antimony(III) Triacetate [Sb(CH3COO)3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 03:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17556</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminum Triacetate [Al(CH3COO)3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17541</link>

		<dc:creator><![CDATA[Aluminum Triacetate [Al(CH3COO)3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sun, 12 Mar 2023 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17541</guid>

					<description><![CDATA[[&#8230;] weight of Aluminum (Al): 26.9815384 (Ref: ciaaw-aluminium)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Aluminum (Al): 26.9815384 (Ref: ciaaw-aluminium)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Acetate Monohydrate [(CH3COO)2Ca.H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17537</link>

		<dc:creator><![CDATA[Calcium Acetate Monohydrate [(CH3COO)2Ca.H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sun, 12 Mar 2023 18:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17537</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Glycidic Acid (C3H4O3) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17495</link>

		<dc:creator><![CDATA[Glycidic Acid (C3H4O3) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17495</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barium Carbonate [BaCO3] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17472</link>

		<dc:creator><![CDATA[Barium Carbonate [BaCO3] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17472</guid>

					<description><![CDATA[[&#8230;] weight of Barium (Ba): 137.327 (Ref: Pubchem-56, Ciaaw-barium)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006) Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Barium (Ba): 137.327 (Ref: Pubchem-56, Ciaaw-barium)Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006) Atomic weight of Oxygen (O): 15.9994 (Ref: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ascorbic Acid [C6O8H6] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/element-carbon-c/#comment-17419</link>

		<dc:creator><![CDATA[Ascorbic Acid [C6O8H6] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=6550#comment-17419</guid>

					<description><![CDATA[[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
