<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h2o Archives - Laboratory Notes</title>
	<atom:link href="https://www.laboratorynotes.com/tag/h2o/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.laboratorynotes.com/tag/h2o/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jun 2025 15:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Waterspout</title>
		<link>https://www.laboratorynotes.com/waterspout/</link>
					<comments>https://www.laboratorynotes.com/waterspout/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:56:56 +0000</pubDate>
				<category><![CDATA[Lab Notes]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=19717</guid>

					<description><![CDATA[<p>A waterspout is a column of rotating air and mist that forms over a body of water, usually appearing as...</p>
<p>The post <a href="https://www.laboratorynotes.com/waterspout/">Waterspout</a> appeared first on <a href="https://www.laboratorynotes.com">Laboratory Notes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.laboratorynotes.com/waterspout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fog</title>
		<link>https://www.laboratorynotes.com/fog/</link>
					<comments>https://www.laboratorynotes.com/fog/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 25 May 2025 21:40:20 +0000</pubDate>
				<category><![CDATA[Lab Notes: Environmental Science]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=19450</guid>

					<description><![CDATA[<p>Fog is a captivating meteorological phenomenon where a dense collection of tiny water droplets or ice crystals suspends in the...</p>
<p>The post <a href="https://www.laboratorynotes.com/fog/">Fog</a> appeared first on <a href="https://www.laboratorynotes.com">Laboratory Notes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.laboratorynotes.com/fog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mist Vs Fog</title>
		<link>https://www.laboratorynotes.com/mist-vs-fog/</link>
					<comments>https://www.laboratorynotes.com/mist-vs-fog/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 25 May 2025 13:03:26 +0000</pubDate>
				<category><![CDATA[Lab Notes: Environmental Science]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=19448</guid>

					<description><![CDATA[<p>Criteria Mist Fog Remarks Definition Suspension of tiny water droplets in the air near the ground Denser suspension of water...</p>
<p>The post <a href="https://www.laboratorynotes.com/mist-vs-fog/">Mist Vs Fog</a> appeared first on <a href="https://www.laboratorynotes.com">Laboratory Notes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.laboratorynotes.com/mist-vs-fog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mist</title>
		<link>https://www.laboratorynotes.com/mist/</link>
					<comments>https://www.laboratorynotes.com/mist/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 25 May 2025 12:55:54 +0000</pubDate>
				<category><![CDATA[Lab Notes: Environmental Science]]></category>
		<category><![CDATA[h2o]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=19446</guid>

					<description><![CDATA[<p>Mist is a fascinating atmospheric phenomenon where tiny water droplets, typically 1–50 micrometers in diameter, float near the ground, reducing...</p>
<p>The post <a href="https://www.laboratorynotes.com/mist/">Mist</a> appeared first on <a href="https://www.laboratorynotes.com">Laboratory Notes</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.laboratorynotes.com/mist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
