<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Water [H2O] Molecular Weight Calculation	</title>
	<atom:link href="https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/</link>
	<description></description>
	<lastBuildDate>Fri, 26 May 2023 09:51:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Sodium Dihydrogen Arsenate Monohydrate [NaH2AsO4.H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-19590</link>

		<dc:creator><![CDATA[Sodium Dihydrogen Arsenate Monohydrate [NaH2AsO4.H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 26 May 2023 09:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-19590</guid>

					<description><![CDATA[[&#8230;] ciaaw-arsenic)Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] ciaaw-arsenic)Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Chloride Monohydrate (CaCl2.H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-19233</link>

		<dc:creator><![CDATA[Calcium Chloride Monohydrate (CaCl2.H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 16 May 2023 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-19233</guid>

					<description><![CDATA[[&#8230;] Jlab-ele020)Atomic weight of Chlorine (Cl): 35.4527 (Ref: Jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jlab-ele020)Atomic weight of Chlorine (Cl): 35.4527 (Ref: Jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Chloride Hexahydrate (CaCl2.6H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-18075</link>

		<dc:creator><![CDATA[Calcium Chloride Hexahydrate (CaCl2.6H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-18075</guid>

					<description><![CDATA[[&#8230;] Jlab-ele020)Atomic weight of Chlorine (Cl): 35.4527 (Ref: Jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jlab-ele020)Atomic weight of Chlorine (Cl): 35.4527 (Ref: Jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Chloride Tetrahydrate (CaCl2.4H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-18063</link>

		<dc:creator><![CDATA[Calcium Chloride Tetrahydrate (CaCl2.4H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-18063</guid>

					<description><![CDATA[[&#8230;] weight of chlorine (Cl): 35.4527 (Ref: Pubchem-Chlorine, jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of chlorine (Cl): 35.4527 (Ref: Pubchem-Chlorine, jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Chloride Dihydrate (CaCl2.2H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-18059</link>

		<dc:creator><![CDATA[Calcium Chloride Dihydrate (CaCl2.2H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sat, 25 Mar 2023 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-18059</guid>

					<description><![CDATA[[&#8230;] weight of chlorine (Cl): 35.4527 (Ref: Pubchem-Chlorine, jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of chlorine (Cl): 35.4527 (Ref: Pubchem-Chlorine, jlab-ele017)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminium Nitrate Nonahydrate [Al(NO3)3.9H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17985</link>

		<dc:creator><![CDATA[Aluminium Nitrate Nonahydrate [Al(NO3)3.9H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 18:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17985</guid>

					<description><![CDATA[[&#8230;] (Ref: Jlab-ele007)Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (Ref: Jlab-ele007)Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminium Bromide Hexahydrate [AlBr3.6H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17918</link>

		<dc:creator><![CDATA[Aluminium Bromide Hexahydrate [AlBr3.6H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17918</guid>

					<description><![CDATA[[&#8230;] (Ref: ciaaw-aluminium)Atomic weight of Bromine (Br): 79.904 (Ref: Jlab-ele035)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (Ref: ciaaw-aluminium)Atomic weight of Bromine (Br): 79.904 (Ref: Jlab-ele035)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Calcium Acetate Monohydrate [(CH3COO)2Ca.H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17538</link>

		<dc:creator><![CDATA[Calcium Acetate Monohydrate [(CH3COO)2Ca.H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Sun, 12 Mar 2023 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17538</guid>

					<description><![CDATA[[&#8230;] weight of Calcium (Ca): 40.078 (Ref: Pubchem-20, Ciaaw-calcium)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] weight of Calcium (Ca): 40.078 (Ref: Pubchem-20, Ciaaw-calcium)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sodium Acetate Trihydrate [CH3COONa.3H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17448</link>

		<dc:creator><![CDATA[Sodium Acetate Trihydrate [CH3COONa.3H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17448</guid>

					<description><![CDATA[[&#8230;] (Ref: Jlab-ele008)Atomic weight of Sodium (Na): 22.98976928 (Ref: Ciaaw-sodium)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (Ref: Jlab-ele008)Atomic weight of Sodium (Na): 22.98976928 (Ref: Ciaaw-sodium)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sodium Phosphate Dibasic Dihydrate [Na2HPO4.2H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17447</link>

		<dc:creator><![CDATA[Sodium Phosphate Dibasic Dihydrate [Na2HPO4.2H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17447</guid>

					<description><![CDATA[[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sodium Phosphate Monobasic Monohydrate (NaH2PO4.H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17446</link>

		<dc:creator><![CDATA[Sodium Phosphate Monobasic Monohydrate (NaH2PO4.H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:39:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17446</guid>

					<description><![CDATA[[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sodium Phosphate Dibasic Heptahydrate (Na2HPO4.7H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-17445</link>

		<dc:creator><![CDATA[Sodium Phosphate Dibasic Heptahydrate (Na2HPO4.7H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-17445</guid>

					<description><![CDATA[[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of Water [H2O]: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sodium Phosphate Dibasic Dodecahydrate (Na2HPO4.12H2O) Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-15933</link>

		<dc:creator><![CDATA[Sodium Phosphate Dibasic Dodecahydrate (Na2HPO4.12H2O) Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-15933</guid>

					<description><![CDATA[[&#8230;] Atomic weight of Sodium (Na): 22.98976928 (Ref: Ciaaw-sodium)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of water: 18.0154 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Atomic weight of Sodium (Na): 22.98976928 (Ref: Ciaaw-sodium)Atomic weight of Hydrogen (H): 1.008 (Ref: Lanl-1) Atomic weight of Oxygen (O): 15.9994 (Ref: Jlab-ele008)Atomic weight of Phosphorus (P): 30.973761998 (Ref: Jlab-ele015)Molecular weight of water: 18.0154 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aluminum Potassium Sulfate Dodecahydrate [AlK(SO4)2.12H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-4866</link>

		<dc:creator><![CDATA[Aluminum Potassium Sulfate Dodecahydrate [AlK(SO4)2.12H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Mon, 06 Dec 2021 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-4866</guid>

					<description><![CDATA[[&#8230;] Atomic weight of Aluminum (Al): 26.9815384 (Ref: ciaaw-aluminium)Atomic weight of Potassium (K): 39.0983 (Ref: Ciaaw-potassium)Atomic weight of Sulfur (S): 32.066 (Ref: Jlab-ele016)Atomic weight of Oxygen (O) : 15.9994 (Ref: Jlab-ele008)Molecular weight of water (H2O): 18.0154  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Atomic weight of Aluminum (Al): 26.9815384 (Ref: ciaaw-aluminium)Atomic weight of Potassium (K): 39.0983 (Ref: Ciaaw-potassium)Atomic weight of Sulfur (S): 32.066 (Ref: Jlab-ele016)Atomic weight of Oxygen (O) : 15.9994 (Ref: Jlab-ele008)Molecular weight of water (H2O): 18.0154  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Potassium Antimonyl Tartrate Trihydrate [C8H4K2O12Sb2.3H2O] Molecular Weight Calculation - Laboratory Notes		</title>
		<link>https://www.laboratorynotes.com/water-h2o-molecular-weight-calculation/#comment-4761</link>

		<dc:creator><![CDATA[Potassium Antimonyl Tartrate Trihydrate [C8H4K2O12Sb2.3H2O] Molecular Weight Calculation - Laboratory Notes]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.laboratorynotes.com/?p=7386#comment-4761</guid>

					<description><![CDATA[[&#8230;] Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H) : 1.008 (Ref: Lanl-1) Atomic weight of Potassium (K): 39.0983 (Ref: Ciaaw-potassium)Atomic weight of Nitrogen (N): 14.00674 (Ref: Jlab-ele007)Atomic weight of Oxygen (O) : 15.9994 (Ref: Jlab-ele008)Atomic weight of Antimony (Sb): 121.76 (Ref: ciaaw-antimony) Molecular weight of water (H2O): 18.0154&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Atomic weight of Carbon (C): 12.0107 (Ref: Jlab-ele006)Atomic weight of Hydrogen (H) : 1.008 (Ref: Lanl-1) Atomic weight of Potassium (K): 39.0983 (Ref: Ciaaw-potassium)Atomic weight of Nitrogen (N): 14.00674 (Ref: Jlab-ele007)Atomic weight of Oxygen (O) : 15.9994 (Ref: Jlab-ele008)Atomic weight of Antimony (Sb): 121.76 (Ref: ciaaw-antimony) Molecular weight of water (H2O): 18.0154&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
