![]()
| Element (Atom) Name | Cobalt |
| Symbol | Co |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 4 |
| Group number (Periodic table) | 9 |
| Atomic number | 27 |
| Atomic weight | 58.933194 (Ref: Jlab-ele027, ciaaw-cobalt, Nist-27) 58.93 (Ref: Lanl-27) |
| Atomic Radius | 192 pm (Van der Waals) (Ref: Lanl-27) |
| Density | 8.86 g/ml (Ref: Jlab-ele027) |
| Melting point | 1495°C (Ref: Jlab-ele027, Lanl-27) |
| Boiling point | 2927°C (Ref: Jlab-ele027, Lanl-27) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d7 4s2 |
| Oxidation States | +3, +2 (Ref: Jlab-ele027) −3, −1, +1, +2, +3, +4, +5 (an amphoteric oxide) (Ref: Lanl-27) |
| Ionization Energy | 7.881 eV (Ref: Jlab-ele027) 7.88101 eV (Ref: Nist-27) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/Co (Ref: Pubchem-27) |
| InChI Key | GUTLYIVDDKVIGB-UHFFFAOYSA-N (Ref: Pubchem-27) |
| Remarks |
REFERENCES
- Jlab-ele027: https://education.jlab.org/itselemental/ele027.html
- Lanl-27: https://periodic.lanl.gov/27.shtml
- ciaaw-cobalt: https://www.ciaaw.org/cobalt.htm
- Nist-27 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=27
- Pubchem-27: https://pubchem.ncbi.nlm.nih.gov/element/27
- science.co.il: https://www.science.co.il/elements/