![]()
| Element (Atom) Name | Plutonium |
| Symbol | Pu |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | Actinide |
| Period Number (Periodic table) | 7 |
| Group number (Periodic table) | None |
| Atomic number | 94 |
| Atomic weight | 244 (Ref: Jlab-ele094, Lanl-94, Nist-94) |
| Atomic Radius | 243 pm (Van der Waals) (Ref: Lanl-94) |
| Density | 19.84 g/cm3 (Ref: Jlab-ele094) |
| Melting point | 640°C (Ref: Jlab-ele094, Lanl-94) |
| Boiling point | 3228°C (Ref: Jlab-ele094, Lanl-94) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f6 6s2 6p67s2 |
| Oxidation States | +6, +5, +4, +3 (Ref: Jlab-ele094) 8, 7, 6, 5, 4, 3, 2, 1 (Ref: Lanl-94) |
| Ionization Energy | 6.06 eV (Ref: Jlab-ele094) 6.02576 eV (Ref: Nist-94) |
| Number of Stable Isotopes | 0 |
| InChI | InChI=1S/Pu (Ref: Pubchem-94) |
| InChI Key | OYEHPCDNVJXUIW-UHFFFAOYSA-N (Ref: Pubchem-94) |
| Remarks | Radioactive, Artificially Produced |
REFERENCES
- Jlab-ele094: https://education.jlab.org/itselemental/ele094.html
- Lanl-94: https://periodic.lanl.gov/94.shtml
- ciaaw-atomic-weights: https://www.ciaaw.org/atomic-weights.htm
- Nist-94: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=94
- Pubchem-94: https://pubchem.ncbi.nlm.nih.gov/element/94
- science.co.il: https://www.science.co.il/elements/