![]()
| Element (Atom) Name | Rhodium |
| Symbol | Rh |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 5 |
| Group number (Periodic table) | 9 |
| Atomic number | 45 (Ref: Jlab-ele045) |
| Atomic weight | 102.90550 (Ref: Jlab-ele045, Nist-45) 102.90549 (Ref: ciaaw-rhodium) 102.9 (Ref: Lanl-45) |
| Atomic Radius | 195 pm (Van der Waals) (Ref: Lanl-45) |
| Density | 12.4 g/cm3 (Ref: Jlab-ele045, Lanl-45) |
| Melting point | 1964°C (Ref: Jlab-ele045, Lanl-45) |
| Boiling point | 3695°C (Ref: Jlab-ele045) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d8 5s1 |
| Oxidation States | +3 (Ref: Jlab-ele045) 6, 5, 4, 3, 2, 1, −1, −3 (an amphoteric oxide) (Ref: Lanl-45) |
| Ionization Energy | 7.459 eV (Ref: Jlab-ele045) 7.45890 eV (Ref: Nist-45) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/Rh (Ref: Pubchem-45) |
| InChI Key | MHOVAHRLVXNVSD-UHFFFAOYSA-N (Ref: Pubchem-45) |
| Remarks |
REFERENCES
- Jlab-ele045: https://education.jlab.org/itselemental/ele045.html
- Lanl-45: https://periodic.lanl.gov/45.shtml
- ciaaw-rhodium: https://www.ciaaw.org/rhodium.htm
- Nist-45 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=45
- Pubchem-45: https://pubchem.ncbi.nlm.nih.gov/element/45
- science.co.il: https://www.science.co.il/elements/