![]()
| Element (Atom) Name | Fermium |
| Symbol | Fm |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | Actinide |
| Period Number (Periodic table) | 7 |
| Group number (Periodic table) | None |
| Atomic number | 100 |
| Atomic weight | 257 (Ref: Jlab-ele100, Lanl-100) |
| Atomic Radius | ? |
| Density | ? |
| Melting point | 1527°C (Ref: Jlab-ele100, Lanl-100) |
| Boiling point | ? |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f12 6s2 6p6 7s2 |
| Oxidation States | +3 (Ref: Jlab-ele100) 2, 3 (Ref: Lanl-100) |
| Ionization Energy | 6.50 eV (Ref: Jlab-ele100, Nist-100) |
| Number of Stable Isotopes | 0 |
| InChI | InChI=1S/Fm (Ref: Pubchem-100) |
| InChI Key | MIORUQGGZCBUGO-UHFFFAOYSA-N (Ref: Pubchem-100) |
| Remarks | Radioactive, Artificially Produced (Ref: Jlab-ele100) |
REFERENCES
- Jlab-ele100: https://education.jlab.org/itselemental/ele100.html
- Lanl-100: https://periodic.lanl.gov/100.shtml
- ciaaw-atomic-weights: https://www.ciaaw.org/atomic-weights.htm
- Nist-100: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=100
- Pubchem-100: https://pubchem.ncbi.nlm.nih.gov/element/100
- science.co.il: https://www.science.co.il/elements/