![]()
| Element (Atom) Name | Mercury |
| Symbol | Hg |
| Physical state at room temperature | Liquid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 6 |
| Group number (Periodic table) | 12 |
| Atomic number | 80 |
| Atomic weight | 200.592 (Ref: Jlab-ele080, ciaaw-mercury, Nist-80) 200.5 (Ref: Lanl-80) |
| Atomic Radius | 209 pm (Van der Waals) (Ref: Lanl-80) |
| Density | 13.5336 g/cm3 (Ref: Jlab-ele080) |
| Melting point | -38.83°C (Ref: Jlab-ele080, Lanl-80) |
| Boiling point | 356.73°C (Ref: Jlab-ele080, Lanl-80) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 |
| Oxidation States | +2, +1 (Ref: Jlab-ele080) 2 (mercuric), 1 (mercurous), −2 (Ref: Lanl-80) |
| Ionization Energy | 10.438 eV (Ref: Jlab-ele080) 10.437504 eV (Ref: Nist-80) |
| Number of Stable Isotopes | 7 |
| InChI | InChI=1S/Hg (Ref: Pubchem-80) |
| InChI Key | QSHDDOUJBYECFT-UHFFFAOYSA-N (Ref: Pubchem-80) |
| Remarks |
REFERENCES
- Jlab-ele080: https://education.jlab.org/itselemental/ele080.html
- Lanl-80: https://periodic.lanl.gov/80.shtml
- ciaaw-mercury: https://www.ciaaw.org/mercury.htm
- Nist-80: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=80
- Pubchem-80: https://pubchem.ncbi.nlm.nih.gov/element/80
- science.co.il: https://www.science.co.il/elements/