![]()
| Element (Atom) Name | Gold |
| Symbol | Au |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 6 |
| Group number (Periodic table) | 11 |
| Atomic number | 79 |
| Atomic weight | 196.966569 (Ref: Jlab-ele079, Nist-79) 196.966570 (Ref: ciaaw-gold) 197.0 (Ref: Lanl-79) |
| Atomic Radius | 166 pm (Van der Waals) (Ref: Lanl-79) |
| Density | 19.282 g/cm3 (Ref: Jlab-ele079) |
| Melting point | 1064.18°C (Ref: Jlab-ele079, Lanl-79) |
| Boiling point | 2856°C (Ref: Jlab-ele079) 2970 °C (Ref: Lanl-79) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s1 |
| Oxidation States | +3, +1 (Ref: Jlab-ele079) 5, 3, 2, 1, −1, −2, −3 (an amphoteric oxide) (Ref: Lanl-79) |
| Ionization Energy | 9.226 eV (Ref: Jlab-ele079) 9.225554 eV (Ref: Nist-79) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/Au (Ref: Pubchem-79) |
| InChI Key | PCHJSUWPFVWCPO-UHFFFAOYSA-N (Ref: Pubchem-79) |
| Remarks |
REFERENCES
- Jlab-ele079: https://education.jlab.org/itselemental/ele079.html
- Lanl-79: https://periodic.lanl.gov/79.shtml
- ciaaw-gold: https://www.ciaaw.org/gold.htm
- Nist-79: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=79
- Pubchem-79: https://pubchem.ncbi.nlm.nih.gov/element/79
- science.co.il: https://www.science.co.il/elements/