molar (M) | 101 | 1 M |
millimolar (mM) | 103 | 1000 mM |
micromolar (μM) | 106 | 1000 000 μM |
nanomolar (nM) | 109 | 1000 000 000 nM |
picomolar (pM) | 1012 | 1000 000 000 000 pM |
femtomolar (fM) | 1015 | 1000 000 000 000 000 fM |
attomolar (aM) | 1018 | 1000 000 000 000 000 000 aM |
zeptomolar (zM) | 1021 | 1000 000 000 000 000 000 000 zM |
yoctomolar (yM) | 1024 | 1000 000 000 000 000 000 000 000 yM |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.