Culture vessel types | Surface area |
Culture flask | |
T-25 | 25 cm2 |
T-75 | 75 cm2 |
T-175 | 175 cm2 |
Culture dish | |
35 mm | 8.8 cm2 |
60 mm | 21.5 cm2 |
100 mm | 56.7 cm2 |
150 mm | 145 cm2 |
Culture plates | |
6-well | 9.6 cm2 |
12-well | 3.5 cm2 |
24-well | 1.9 cm2 |
48-well | 1.1 cm2 |
96-well | 0.32 cm2 |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.