Element (Atom) Name | Zinc |
Symbol | Zn |
Physical state at room temperature | Solid |
Element Classification | Metal |
Group Name | None |
Period Number (Periodic table) | 4 |
Group number (Periodic table) | 12 |
Atomic number | 30 |
Atomic weight | 65.38 (Ref: Jlab-ele030, ciaaw-zinc, Nist-30) 65.39 (Ref: Lanl-30) |
Atomic Radius | 139 pm (Van der Waals) (Ref: Lanl-30) |
Density | 7.134 g/ml (Ref: Jlab-ele030) |
Melting point | 419.53°C (Ref: Jlab-ele030) 419.5 °C (Ref: Lanl-30) |
Boiling point | 907°C (Ref: Jlab-ele030, Lanl-30) |
Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 |
Oxidation States | +2 (Ref: Jlab-ele030) -2, 0, +1, +2 (an amphoteric oxide) (Ref: Lanl-30) |
Ionization Energy | 9.394 eV (Ref: Jlab-ele030) 9.394197 eV (Ref: Nist-30) |
Number of Stable Isotopes | 3 |
InChI | InChI=1S/Zn (Ref: Pubchem-30) |
InChI Key | HCHKCACWOHOZIP-UHFFFAOYSA-N (Ref: Pubchem-30) |
Remarks |
REFERENCES
- Jlab-ele030: https://education.jlab.org/itselemental/ele030.html
- Lanl-30: https://periodic.lanl.gov/30.shtml
- ciaaw-zinc: https://www.ciaaw.org/zinc.htm
- Nist-30 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=30
- Pubchem-30: https://pubchem.ncbi.nlm.nih.gov/element/30
- science.co.il: https://www.science.co.il/elements/
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.