Buffer Name | pH range | pKa at 25°C |
ACES | 6.1 – 7.5 | 6.78 |
ADA | 6.7 – 7.2 | 6.59 |
AMP | 9.0 – 10.5 | 9.70 |
AMPD | 7.8 – 9.7 | 8.80 |
AMPSO | 8.3 – 9.7 | 9.00 |
BES | 6.4 – 7.8 | 7.09 |
Bicine | 7.6 – 9.0 | 8.26 |
Bis-Tris | 5.8 – 7.2 | 6.50 |
Bis-Tris Methane | 5.8 – 7.2 | 6.50 |
Bis-Tris Propane | 6.3 – 9.5 | 6.8, 9.0 |
CABS | 10.0 – 11.4 | 10.70 |
CAPS | 9.7 – 11.1 | 10.40 |
CAPSO | 8.9 – 10.3 | 9.60 |
CHES | 8.6 – 10.0 | 9.49 |
DIPSO | 7.0 – 8.2 | 7.60 |
EPPS | 7.3 – 8.7 | 8.00 |
Gly-Gly | 7.5 – 8.9 | 8.20 |
HEPBS | 7.6 – 9.0 | 8.30 |
HEPES | 6.8 – 8.2 | 7.48 |
HEPPSO | 7.1 – 8.5 | 7.80 |
MES | 5.5 – 6.7 | 6.10 |
MOBS | 6.9 – 8.3 | 7.60 |
MOPS | 6.5 – 7.9 | 7.20 |
MOPSO | 6.2 – 7.6 | 6.90 |
PIPES | 6.1 – 7.5 | 6.76 |
POPSO | 7.2 – 8.5 | 7.80 |
TABS | 8.2 – 9.6 | 8.90 |
TAPS | 7.7 – 9.1 | 8.40 |
TAPSO | 7.0 – 8.2 | 7.60 |
TEA | 7.3 – 8.3 | 7.80 |
TES | 6.8 – 8.2 | 7.40 |
Tricine | 7.4 – 8.8 | 8.05 |
Trizma | 7.0 – 9.0 | 8.06 |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.