Element (Atom) Name | Argon |
Symbol | Ar |
Physical state at room temperature | Gas |
Element Classification | Non-metal |
Group Name | Noble Gas |
Period Number (Periodic table) | 3 |
Group number (Periodic table) | 18 |
Atomic number | 18 |
Atomic weight | 39.948 (Ref: Jlab-ele018, Nist-18) 39.95 (Ref: Lanl-18) [39.792, 39.963] (Ref: ciaaw-argon) |
Atomic Radius | 188 pm (Van der Waals) (Ref: Lanl-18) |
Density | 0.0017837 g/cm3 (Ref: Jlab-ele018) |
Melting point | -189.35°C (Ref: Jlab-ele018) -189.34 °C (Ref: Lanl-18) |
Boiling point | -185.85°C (Ref: Jlab-ele018) -185.85 °C (Ref: Lanl-18) |
Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 |
Oxidation States | 0 (Ref: Jlab-ele018, Lanl-18) |
Ionization Energy | 15.760 eV (Ref: Jlab-ele018) 15.7596119 eV (Ref: Nist-18) |
Number of Stable Isotopes | 3 |
InChI | InChI=1S/Ar (Ref: Pubchem-18) |
InChI Key | XKRFYHLGVUSROY-UHFFFAOYSA-N (Ref: Pubchem-18) |
Remarks |
REFERENCES
- Jlab-ele018: https://education.jlab.org/itselemental/ele018.html
- Lanl-18: https://periodic.lanl.gov/18.shtml
- ciaaw-argon: https://www.ciaaw.org/argon.htm
- Nist-18 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=18
- Pubchem-18: https://pubchem.ncbi.nlm.nih.gov/element/18
- science.co.il: https://www.science.co.il/elements/
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.