Element (Atom) Name | Beryllium |
Symbol | Be |
Physical state at room temperature | Solid |
Element Classification | Metal |
Group Name | Alkaline Earth Metal |
Group number (Periodic table) | 2 |
Period Number (Periodic table) | 2 |
Atomic number | 4 |
Atomic Weight | 9.0121831 (Ref: Jlab-ele004, Ciaaw-beryllium, Nist-4) 9.012 (Ref: Lanl-4) |
Atomic Radius | 153 pm (Van der Waals) (Ref: Lanl-4) |
Density | |
Melting point | 1287°C (Ref: Jlab-ele004, Lanl-4) |
Boiling point | 2471°C (Ref: Jlab-ele004) 2469 °C (Ref: Lanl-4) |
Electron shell configuration | 1s2 2s2 |
Oxidation States | +2 (Ref: Jlab-ele004) |
Ionization Energy | 9.323 eV (Ref: Jlab-ele004) 9.322699 eV (Ref: Nist-4) |
Number of Stable Isotopes | 1 (Ref: Jlab-ele004) +2, +1 (an amphoteric oxide) (Ref: Lanl-4) |
InChI | 1S/Be (Ref: Pubchem-4) |
InChI Key | ATBAMAFKBVZNFJ-UHFFFAOYSA-N (Ref: Pubchem-4) |
REFERENCES
- Jlab-ele004: https://education.jlab.org/itselemental/ele004.html
- Lanl-4: https://periodic.lanl.gov/4.shtml
- Ciaaw-beryllium: https://www.ciaaw.org/beryllium.htm
- Nist-4 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=4
- Pubchem-4: https://pubchem.ncbi.nlm.nih.gov/element/4
- science.co.il: https://www.science.co.il/elements/
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.