Element (Atom) Name | Ytterbium |
Symbol | Yb |
Physical state at room temperature | Solid |
Element Classification | Metal |
Group Name | Lanthanide |
Period Number (Periodic table) | 6 |
Group number (Periodic table) | None |
Atomic number | 70 |
Atomic weight | 173.045 (Ref: Jlab-ele070, ciaaw-ytterbium) 173.054 (Ref: Nist-70) 173 (Ref: Lanl-70) |
Atomic Radius | 242 pm (Van der Waals) (Ref: Lanl-70) |
Density | 6.90 g/cm3 (Ref: Jlab-ele070) |
Melting point | 819°C (Ref: Jlab-ele070, Lanl-70) |
Boiling point | 1196°C (Ref: Jlab-ele070, Lanl-70) |
Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 6s2 |
Oxidation States | +3, +2 (Ref: Jlab-ele070, Lanl-70) |
Ionization Energy | 6.254 eV (Ref: Jlab-ele070) 6.254160 eV (Ref: Nist-70) |
Number of Stable Isotopes | 7 |
InChI | InChI=1S/Yb (Ref: Pubchem-70) |
InChI Key | NAWDYIZEMPQZHO-UHFFFAOYSA-N (Ref: Pubchem-70) |
Remarks |
REFERENCES
- Jlab-ele070: https://education.jlab.org/itselemental/ele070.html
- Lanl-70: https://periodic.lanl.gov/70.shtml
- ciaaw-ytterbium: https://www.ciaaw.org/ytterbium.htm
- Nist-70: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=70
- Pubchem-70: https://pubchem.ncbi.nlm.nih.gov/element/70
- science.co.il: https://www.science.co.il/elements/
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.