Chemical name | Formula | Number of dissociable H+/OH— (valence) in solution | Molar mass (= weight weight) g/mol | Equivalent weight (g/eq) |
Hydrochloric acid (Hydrogen chloride) | HCl | 1 (H+) | 36.46 | 36.46 |
Nitric acid | HNO3 | 1 (H+) | 63.01 | 63.01 |
Acetic acid | CH3COOH | 1 (H+) | 60.052 | 60.052 |
Sulfuric acid | H2SO4 | 2 (H+) | 98.079 | 49.0395 |
Phosphoric acid | H3PO4 | 3 (H+) | 97.994 | 32.664 |
Sodium hydroxide | NaOH | 1 (OH—) | 39.997 | 19.9985 |
Potassium hydroxide | KOH | 1 (OH—) | 56.1056 | 28.0528 |
Calcium hydroxide | Ca(OH)2 | 2 (OH—) | 74.093 | 37.0315 |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.