Molecular formula | H2O |
CAS Number | 7732-18-5 |
EC Number | 231-791-2 |
PubChem Substance ID | 329798917 |
MDL number | MFCD00011332 |
Molecular (Formula) weight | 18.02 |
Molar mass | 18.02 g/mole |
Color | Colorless, transparent |
Odor | Odorless |
Taste | Tasteless |
Specific gravity | 1 |
Density (⍴) at 25°C | 0.997 g/ml or 0.997 g/cm3 |
Physical state | liquid (water), solid (Ice), vapour (gas) |
Boiling point | 100 °C |
Melting point | 0 °C |
Remarks | The density of Ice (solid form of water) is less than liquid water |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.