![]()
| Element (Atom) Name | Radium |
| Symbol | Ra |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | Alkaline Earth Metal |
| Period Number (Periodic table) | 7 |
| Group number (Periodic table) | 2 |
| Atomic number | 88 |
| Atomic weight | 226 (Ref: Jlab-ele088, Lanl-88, Nist-88) |
| Atomic Radius | 283 pm (Van der Waals) (Ref: Lanl-88) |
| Density | 5 g/cm3 (Ref: Jlab-ele088) |
| Melting point | 700°C (Ref: Jlab-ele088) |
| Boiling point | 1140°C (Ref: Jlab-ele088) 1737 °C (Ref: Lanl-88) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p6 7s2 |
| Oxidation States | +2 (Ref: Jlab-ele088, Lanl-88) |
| Ionization Energy | 5.279 eV (Ref: Jlab-ele088) 5.2784239 eV (Ref: Nist-88) |
| Number of Stable Isotopes | 0 |
| InChI | 1S/Ra |
| InChI Key | HCWPIIXVSYCSAN-UHFFFAOYSA-N (Ref: Pubchem-88) |
| Remarks | Radioactive (Ref: Pubchem-88) |
REFERENCES
- Jlab-ele088: https://education.jlab.org/itselemental/ele088.html
- Lanl-88: https://periodic.lanl.gov/88.shtml
- Ciaaw: https://www.ciaaw.org/atomic-weights.htm
- Nist-88 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=88
- Pubchem-88: https://pubchem.ncbi.nlm.nih.gov/element/88
- science.co.il: https://www.science.co.il/elements/