T-25 flasks are available from different suppliers. They are suitable for routing maintenance of a cell line. They are available in both ventilated and non-ventilated formats.
Specifications | Optimum | Range |
Available area for cell growth | 25 cm2 | NA |
Volume of trypsin (or dissociating agent) | 1 ml | 1 – 2 ml |
Volume of culture medium | 5 ml | 3 – 6 ml |
Cell number at the time of seeding * | 0.5 x 106 cells Ɨ | 0.4 – 0.8 x 106 cells |
Cell number at 100% confluency * | 2.8 x 106 cells | 2.8 – 3.0 x 106 cells # |
* for the HeLa cell line Ɨ Correspond to seeding density 2 x 104 cells/cm2 (Ref) # Overconfluent culture after this stage |
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.