![]()
| Element (Atom) Name | Nitrogen |
| Symbol | N |
| Physical state at room temperature | Gas |
| Element Classification | Non-metal |
| Group Name | Pnictogen |
| Period Number (Periodic table) | 2 |
| Group number (Periodic table) | 15 |
| Atomic number | 7 |
| Atomic weight | 14.00674 (Ref: Jlab-ele007) 14.1 (Ref: Lanl-7) [14.006 43, 14.007 28] (Ref: ciaaw-nitrogen, Nist-7) |
| Atomic Radius | 155 pm (Van der Waals) (Ref: Lanl-7) |
| Density | 0.0012506 g/cm3 (Ref: Jlab-ele007) |
| Melting point | -210.00°C (Ref: Jlab-ele007, Lanl-7) |
| Boiling point | -195.79°C (Ref: Jlab-ele007) -195.795 °C (Ref: Lanl-7) |
| Electron shell configuration | 1s2 2s2 2p3 |
| Oxidation States | +5, +4, +3, +2, +1, -1, -2, -3 (Ref: Jlab-ele007) 5, 4, 3, 2, 1, −1, −2, −3 (a strongly acidic oxide) (Ref: Lanl-7) |
| Ionization Energy | 14.534 eV (Ref: Jlab-ele007) 14.53413 eV (Ref: Nist-7) |
| Number of Stable Isotopes | 2 |
| InChI | InChI=1S/N (Ref: Pubchem-7) |
| InChI Key | QJGQUHMNIGDVPM-UHFFFAOYSA-N (Ref: Pubchem-7) |
| Remarks |
REFERENCES
- Jlab-ele007: https://education.jlab.org/itselemental/ele007.html
- Lanl-7: https://periodic.lanl.gov/7.shtml
- ciaaw-nitrogen: https://www.ciaaw.org/nitrogen.htm
- Nist-7 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=7
- Pubchem-7: https://pubchem.ncbi.nlm.nih.gov/element/7
- science.co.il: https://www.science.co.il/elements/
74 thoughts on “Element: Nitrogen (N)”