![]()
| Element Name | Lithium |
| Symbol | Li |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | Alkali Metal |
| Group number (Periodic table) | 1 |
| Period Number (Periodic table) | 2 |
| Atomic number | 3 |
| Atomic Weight | 6.941 (Ref: jlab-ele003) 6.94 (Ref: lanl-3) [6.938, 6.997] (Ref: Ciaaw-lithium, nist-element3) |
| Atomic Radius | 182 pm (Van der Waals) (Ref: lanl-3) |
| Density | 0.53 (g/cm3) (Ref: lanl-3) 0.534 (g/cm3) (jlab-ele003) |
| Melting point | 180.5 °C (Ref: lanl-3, jlab-ele003) |
| Boiling point | 1330 °C (Ref: lanl-3) 1342 °C (Ref) |
| Electron configuration | [He] 2s1 (Ref: lanl-3) |
| Oxidation States | +1 (a strongly basic oxide) (Ref: lanl-3) |
| Ionization Energy | 5.392 eV (jlab-ele003) |
| Number of Stable Isotopes | 2 (jlab-ele003) |
REFERENCES
- Jlab-ele003: https://education.jlab.org/itselemental/ele003.html
- Lanl-3: https://periodic.lanl.gov/3.shtml
- Ciaaw-lithium: https://www.ciaaw.org/lithium.htm
- Nist-element3: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=3
- Pubchem-Lithium: https://pubchem.ncbi.nlm.nih.gov/element/Lithium
2 thoughts on “Element: Lithium (Li)”