![]()
| Element (Atom) Name | Manganese |
| Symbol | Mn |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 4 |
| Group number (Periodic table) | 7 |
| Atomic number | 25 |
| Atomic weight | 54.938044 (Ref: Jlab-ele025, Nist-25) 54.938043 (Ref: Ciaaw-manganese) 54.94 (Ref: Lanl-25) |
| Atomic Radius | 197 pm (Van der Waals) (Ref: Lanl-25) |
| Density | 7.3 g/cm3 (Ref: Jlab-ele025) |
| Melting point | 1246°C (Ref: Jlab-ele025, Lanl-25) |
| Boiling point | 2061°C (Ref: Jlab-ele025, Lanl-25) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d5 4s2 |
| Oxidation States | +7, +4, +3, +2 (Ref: Jlab-ele025) 7, 6, 5, 4, 3, 2, 1, −1, −2, −3 acidic, basic or amphoteric; depending on the oxidation state (Ref: Lanl-25) |
| Ionization Energy | 7.434 eV (Ref: Jlab-ele025) 7.4340380 eV (Ref: Nist-25) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/Mn (Ref: Pubchem-25) |
| InChI Key | PWHULOQIROXLJO-UHFFFAOYSA-N (Ref: Pubchem-25) |
| Remarks |
1 thought on “Element: Manganese (Mn)”