![]()
| Element (Atom) Name | Indium |
| Symbol | In |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 5 |
| Group number (Periodic table) | 13 |
| Atomic number | 49 |
| Atomic weight | 114.818 (Ref: Jlab-ele049, ciaaw-indium, Nist-49) 114.8 (Ref: Lanl-49) |
| Atomic Radius | 193 pm (Van der Waals) (Ref: Lanl-49) |
| Density | 7.31 g/cm3 (Ref: Jlab-ele049) |
| Melting point | 156.60°C (Ref: Jlab-ele049, Lanl-49) |
| Boiling point | 2072°C (Ref: Jlab-ele049, Lanl-49) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p1 |
| Oxidation States | +3 (Ref: Jlab-ele049) 3, 2, 1, −1, −2, −5 (an amphoteric oxide) (Ref: Lanl-49) |
| Ionization Energy | 5.786 eV (Ref: Jlab-ele049) 5.7863558 eV (Ref: Nist-49) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/In (Ref: Pubchem-49) |
| InChI Key | APFVFJFRJDLVQX-UHFFFAOYSA-N (Ref: Pubchem-49) |
| Remarks |
REFERENCES
- Jlab-ele049: https://education.jlab.org/itselemental/ele049.html
- Lanl-49: https://periodic.lanl.gov/49.shtml
- ciaaw-indium: https://www.ciaaw.org/indium.htm
- Nist-49 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=49
- Pubchem-49: https://pubchem.ncbi.nlm.nih.gov/element/49
- science.co.il: https://www.science.co.il/elements/