![]()
| CELL LINE ORIGIN | |
| Organism | Rat (Rattus norvegicus) (Claisse et al., 1979) |
| Sex | Female (Claisse et al., 1979) |
| Strain | BD-IX (Claisse et al., 1979) |
| Age | ? |
| Source/Tissue | Brain, Glioma |
| Disease | Brain glioma induced transplacentally by ethylnitroso urea (Claisse et al., 1979) |
| Year of origin (publication date | 1979 (Claisse et al., 1979) |
| CELL LINE FEATURES | |
| Morphology | Epithelial-like |
| Cell type | ? |
| Growth mode | Adherent, Monolayer |
| Doubling time | ? |
| Life span | Infinite (continuous culture) |
| Transformed | ? |
| Tumorigenic | Form malignant astrocytic tumours after short latent periods syngeneric animals. |
| Drug resistance | ? |
| Products | ? |
| Karyotype | ? |
| Others | – A10-85 cells form processes in response to cAMP. – GAPDH can be induced by hydrocortisone succinate. – Grow in semi-solid medium |
| GENE EXPRESSION | |
| APPLICATIONS | |
| CULTURE MAINTENANCE AND STORAGE | |
| Culture conditions and handling | |
| Biosafety Level | 2 REF (It may differ in your country, follow the guidelines of your institute/country) |
| Plating efficiency | ? |
| Temperature | 37°C |
| Atmosphere | Humidified incubator, 95% air + 5% CO2 |
| Base medium | DMEM |
| Complete culture medium | DMEM + 10% FBS |
| Medium Renewal | ? |
| Subculturing procedure | |
| Harvesting time | Subconfluent culture (70 – 80%) |
| Split method | Trypsin/EDTA |
| Split ratio | |
| Seeding density | |
| Split frequency | |
| Cryopreservation | |
| Cryomedium | Culture medium + 20% FBS + 10% DMSO |
| Storage conditions | Liquid nitrogen vapor phase |
| AVAILABILITY / SOURCE | |
Public Health England Culture Collections | Product page link |
| CELL LINE IDENTIFICATIONS | |
| Synonyms | |
| Remarks | |
| Related cell lines | |
References
- Claisse et al., 1979. Cellular heterogeneity in an ethylnitrosourea-induced glioma: malignancy, karyology and other properties of tumour cell types. Br J Exp Pathol. 1979 Apr; 60(2): 209–224. PMID-221002; Full Text Links: PMC2041444
- https://www.culturecollections.org.uk/products/celllines/generalcell/detail.jsp?refId=93040117&collection=ecacc_gc