![]()
| Element (Atom) Name | Bismuth |
| Symbol | Bi |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | Pnictogen |
| Period Number (Periodic table) | 6 |
| Group number (Periodic table) | 15 |
| Atomic number | 83 |
| Atomic weight | 208.98040 (Ref: Jlab-ele083, ciaaw-bismuth, Nist-83) 209.0 (Ref: Lanl-83) |
| Atomic Radius | 207 pm (Van der Waals) (Ref: Lanl-83) |
| Density | 9.807 g/cm3 (Ref: Jlab-ele083) |
| Melting point | 271.40°C (Ref: Jlab-ele083) 271.5 °C (Ref: Lanl-83) |
| Boiling point | 1564°C (Ref: Jlab-ele083, Lanl-83) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p3 |
| Oxidation States | +5, +3 (Ref: Jlab-ele083) 5, 4, 3, 2, 1, -1, -2, -3 (Ref: Lanl-83) |
| Ionization Energy | 7.289 eV (Ref: Jlab-ele083) 7.285516 eV (Ref: Nist-83) |
| Number of Stable Isotopes | 0 |
| InChI | InChI=1S/Bi (Ref: Pubchem-83) |
| InChI Key | JCXGWMGPZLAOME-UHFFFAOYSA-N (Ref: Pubchem-83) |
| Remarks | Radioactive |
REFERENCES
- Jlab-ele083: https://education.jlab.org/itselemental/ele083.html
- Lanl-83: https://periodic.lanl.gov/83.shtml
- ciaaw-bismuth: https://www.ciaaw.org/bismuth.htm
- Nist-83: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=83
- Pubchem-83: https://pubchem.ncbi.nlm.nih.gov/element/83
- science.co.il: https://www.science.co.il/elements/