![]()
| Element (Atom) Name | Neon |
| Symbol | Ne |
| Physical state at room temperature | Gas |
| Element Classification | Non-metal |
| Group Name | Noble Gas |
| Period Number (Periodic table) | 2 |
| Group number (Periodic table) | 18 |
| Atomic number | 10 |
| Atomic weight | 20.1797 (Ref: Jlab-ele010, ciaaw-neon, Nist-10) 20.18 (Ref: Lanl-10) |
| Atomic Radius | 154 pm (Van der Waals) (Ref: Lanl-10) |
| Density | 0.0008999 g/cm3 (Ref: Jlab-ele010) |
| Melting point | -248.59°C (Ref: Jlab-ele010, Lanl-10) |
| Boiling point | -246.08°C (Ref: Jlab-ele010) -246.046 °C (Ref: Lanl-10) |
| Electron shell configuration | 1s2 2s2 2p6 |
| Oxidation States | 0 (Ref: Jlab-ele010, Lanl-10) |
| Ionization Energy | 21.565 eV (Ref: Jlab-ele010) 21.564541 eV (Ref: Nist-10) |
| Number of Stable Isotopes | 3 |
| InChI | InChI=1S/Ne (Ref: Pubchem-10) |
| InChI Key | GKAOGPIIYCISHV-UHFFFAOYSA-N (Ref: Pubchem-10) |
| Remarks |
REFERENCES
- Jlab-ele010: https://education.jlab.org/itselemental/ele010.html
- Lanl-10: https://periodic.lanl.gov/10.shtml
- ciaaw-neon: https://www.ciaaw.org/neon.htm
- Nist-10 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=10
- Pubchem-10: https://pubchem.ncbi.nlm.nih.gov/element/10
- science.co.il: https://www.science.co.il/elements/