![]()
| Element (Atom) Name | Palladium |
| Symbol | Pd |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 5 |
| Group number (Periodic table) | 10 |
| Atomic number | 46 |
| Atomic weight | 106.42 (Ref: Jlab-ele046, ciaaw-palladium, Nist-46) 106.4 (Ref: Lanl-46) |
| Atomic Radius | 202 pm (Van der Waals) (Ref: Lanl-46) |
| Density | 12.0 g/cm3 (Ref: Jlab-ele046) |
| Melting point | 1554.9°C (Ref: Jlab-ele046, Lanl-46) |
| Boiling point | 2963°C (Ref: Jlab-ele046, Lanl-46) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 |
| Oxidation States | +3, +2 (Ref: Jlab-ele046) 0, +1, +2, +3, +4 (a mildly basic oxide) (Ref: Lanl-46) |
| Ionization Energy | 8.337 eV (Ref: Jlab-ele046) 8.336839 eV (Ref: Nist-46) |
| Number of Stable Isotopes | 6 |
| InChI | InChI=1S/Pd (Ref: Pubchem-46) |
| InChI Key | KDLHZDBZIXYQEI-UHFFFAOYSA-N (Ref: Pubchem-46) |
| Remarks |
REFERENCES
- Jlab-ele046: https://education.jlab.org/itselemental/ele046.html
- Lanl-46: https://periodic.lanl.gov/46.shtml
- ciaaw-palladium: https://www.ciaaw.org/palladium.htm
- Nist-46 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=46
- Pubchem-46: https://pubchem.ncbi.nlm.nih.gov/element/46
- science.co.il: https://www.science.co.il/elements/