![]()
| Element (Atom) Name | Radon |
| Symbol | Rn |
| Physical state at room temperature | Gas |
| Element Classification | Non-metal |
| Group Name | Noble Gas |
| Period Number (Periodic table) | 6 |
| Group number (Periodic table) | 18 |
| Atomic number | 86 |
| Atomic weight | 222 (Ref: Jlab-ele086, Lanl-86, Nist-86) |
| Atomic Radius | 220 pm (Van der Waals) (Ref: Lanl-86) |
| Density | 0.00973 g/cm3 (Ref: Jlab-ele086) |
| Melting point | -71°C (Ref: Jlab-ele086, Lanl-86) |
| Boiling point | -61.7°C (Ref: Jlab-ele086, Lanl-86) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p6 |
| Oxidation States | 0 (Ref: Jlab-ele086) 6, 2, 0 (Ref: Lanl-86) |
| Ionization Energy | 10.745 eV (Ref: Jlab-ele086) 10.74850 eV (Ref: Nist-86) |
| Number of Stable Isotopes | 0 |
| InChI | InChI=1S/Rn (Ref: Pubchem-86) |
| InChI Key | SYUHGPGVQRZVTB-UHFFFAOYSA-N (Ref: Pubchem-86) |
| Remarks | Radioactive |
REFERENCES
- Jlab-ele086: https://education.jlab.org/itselemental/ele086.html
- Lanl-86: https://periodic.lanl.gov/86.shtml
- ciaaw-atomic-weights: https://www.ciaaw.org/atomic-weights.htm
- Nist-86: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=86
- Pubchem-86: https://pubchem.ncbi.nlm.nih.gov/element/86
- science.co.il: https://www.science.co.il/elements/