![]()
| Element (Atom) Name | Silicon |
| Symbol | Si |
| Physical state at room temperature | Solid |
| Element Classification | Semi-metal |
| Group Name | None |
| Period Number (Periodic table) | 3 |
| Group number (Periodic table) | 14 |
| Atomic number | 14 |
| Atomic weight | 28.0855 (Ref: Jlab-ele014) [28.084, 28.086] (Ref: Ciaaw-silicon, Nist-14) 28.09 (Ref: Lanl-14) |
| Atomic Radius | 210 pm (Van der Waals) (Ref: Lanl-14) |
| Density | 2.3296 g/cm3 (Ref: Jlab-ele014) |
| Melting point | 1414°C (Ref: Jlab-ele014, Lanl-14) |
| Boiling point | 3265°C (Ref: Jlab-ele014, Lanl-14) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p2 |
| Oxidation States | +4, +2, -4 (Ref: Jlab-ele014) 4, 3, 2, 1 −1, −2, −3, −4 (an amphoteric oxide) (Ref: Lanl-14) |
| Ionization Energy | 8.152 eV (Ref: Jlab-ele014) 8.15168 eV (Ref: Nist-14) |
| Number of Stable Isotopes | 3 |
| InChI | InChI=1S/Si (Ref: Pubchem-14) |
| InChI Key | XUIMIQQOPSSXEZ-UHFFFAOYSA-N (Ref: Pubchem-14) |
| Remarks |
REFERENCES
- Jlab-ele014: https://education.jlab.org/itselemental/ele014.html
- Lanl-14: https://periodic.lanl.gov/14.shtml
- Ciaaw-silicon : https://www.ciaaw.org/silicon.htm
- Nist-14 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=14
- Pubchem-14: https://pubchem.ncbi.nlm.nih.gov/element/14
- science.co.il: https://www.science.co.il/elements/