![]()
| Element (Atom) Name | Boron |
| Symbol | B |
| Physical state at room temperature | Solid |
| Element Classification | Semi-metal |
| Group Name | None |
| Period Number (Periodic table) | 2 |
| Group number (Periodic table) | 13 |
| Atomic number | 5 |
| Atomic weight | 10.811 (Ref: Jlab-ele005) 10.81 (Ref: Lanl-5) [10.806, 10.821] (Ref: ciaaw-boron, Nist-5) |
| Atomic Radius | 192 pm (Van der Waals) (Ref: Lanl-5) |
| Density | 2.37 g/cm3 (Ref: Jlab-ele005) |
| Melting point | 2075°C (Ref: Jlab-ele005) 2076 °C (Ref: Lanl-5) |
| Boiling point | 4000°C (Ref: Jlab-ele005) 3927 °C (Ref: Lanl-5) |
| Electron shell configuration | 1s2 2s2 2p1 |
| Oxidation States | +3 (Ref: Jlab-ele005) 3, 2, 1, −1, −5 (a mildly acidic oxide) (Ref: Lanl-5) |
| Ionization Energy | 8.298 eV (Ref: Jlab-ele005) 8.298019 eV (Ref: Nist-5) |
| Number of Stable Isotopes | 2 |
| InChI | InChI=1S/B (Ref: Pubchem-5) |
| InChI Key | ZOXJGFHDIHLPTG-UHFFFAOYSA-N (Ref: Pubchem-5) |
| Remarks |
REFERENCES
- Jlab-ele005: https://education.jlab.org/itselemental/ele005.html
- Lanl-5: https://periodic.lanl.gov/5.shtml
- ciaaw-boron: https://www.ciaaw.org/boron.htm
- Nist-5 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=5
- Pubchem-5: https://pubchem.ncbi.nlm.nih.gov/element/5
- science.co.il: https://www.science.co.il/elements/
2 thoughts on “Element: Boron (B)”