Element (Atom) Name | Carbon |
Symbol | C |
Physical state at room temperature | Solid |
Element Classification | Non-metal |
Group Name | None |
Period Number (Periodic table) | 2 |
Group number (Periodic table) | 14 |
Atomic number | 6 |
Atomic weight | 12.0107 (Ref: Jlab-ele006) 12.01 (Ref: Lanl-6) [12.0096, 12.0116] (Ref: ciaaw-carbon, Nist-6) |
Atomic Radius | 170 pm (Van der Waals) (Ref: Lanl-6) |
Density | 2.2670 g/cm3. (Ref: Jlab-ele006) |
Melting point | 3550°C (Ref: Jlab-ele006) 3550 °C (diamond) (Ref: Lanl-6) |
Boiling point | 3825°C (Ref: Jlab-ele006) 3800°C (sublimation) (Ref: Lanl-6) |
Electron shell configuration | 1s2 2s2 2p2 |
Oxidation States | +4, +2, -4 (Ref: Jlab-ele006) +4, +3, +2, +1, 0, −1, −2, −3, −4 (a mildly acidic oxide) (Ref: Lanl-6) |
Ionization Energy | 11.260 eV (Ref: Jlab-ele006) 11.2602880 eV (Ref: Nist-6) |
Number of Stable Isotopes | 2 |
InChI | InChI=1S/C (Ref: Pubchem-6) |
InChI Key | OKTJSMMVPCPJKN-UHFFFAOYSA-N (Ref: Pubchem-6) |
Remarks |
REFERENCES
- Jlab-ele006: https://education.jlab.org/itselemental/ele006.html
- Lanl-6: https://periodic.lanl.gov/6.shtml
- ciaaw-carbon: https://www.ciaaw.org/carbon.htm
- Nist-6 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=6
- Pubchem-6: https://pubchem.ncbi.nlm.nih.gov/element/6
- science.co.il: https://www.science.co.il/elements/
Was this post helpful?
Let us know if you liked the post. That’s the only way we can improve.
215 thoughts on “Element: Carbon (C)”