![]()
| Element (Atom) Name | Antimony |
| Symbol | Sb |
| Physical state at room temperature | Solid |
| Element Classification | Semi-metal |
| Group Name | Pnictogen/Metalloid |
| Period Number (Periodic table) | 5 |
| Group number (Periodic table) | 15 |
| Atomic number | 51 |
| Atomic weight | 121.760 (Ref: Jlab-ele051, ciaaw-antimony, Nist-51) 121.8 (Ref: Lanl-51) |
| Atomic Radius | 206 pm (Van der Waals) (Ref: Lanl-51) |
| Density | 6.685 g/cm3 (Ref: Jlab-ele051) |
| Melting point | 630.63°C (Ref: Jlab-ele051, Lanl-51) |
| Boiling point | 1587°C (Ref: Jlab-ele051)1635 °C (Ref: Lanl-51) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p3 |
| Oxidation States | +5, +3, -3 (Ref: Jlab-ele051) 5, 4, 3, 2, 1, −1, −2, −3 (an amphoteric oxide) (Ref: Lanl-51) |
| Ionization Energy | 8.64 eV (Ref: Jlab-ele051) 8.608389 eV (Ref: Nist-51) |
| Number of Stable Isotopes | 2 |
| InChI | InChI=1S/Sb (Ref: Pubchem-51) |
| InChI Key | WATWJIUSRGPENY-UHFFFAOYSA-N (Ref: Pubchem-51) |
| Remarks |
REFERENCES
- Jlab-ele051: https://education.jlab.org/itselemental/ele051.html
- Lanl-51: https://periodic.lanl.gov/51.shtml
- ciaaw-antimony: https://www.ciaaw.org/antimony.htm
- Nist-51: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=51
- Pubchem-51: https://pubchem.ncbi.nlm.nih.gov/element/51
- science.co.il: https://www.science.co.il/elements/
3 thoughts on “Element: Antimony (Sb)”