![]()
| Element (Atom) Name | Arsenic |
| Symbol | As |
| Physical state at room temperature | Solid |
| Element Classification | Semi-metal |
| Group Name | Pnictogen |
| Period Number (Periodic table) | 4 |
| Group number (Periodic table) | 15 |
| Atomic number | 33 |
| Atomic weight | 74.921595 (Ref: Jlab-ele033, ciaaw-arsenic, Nist-33) 74.92 (Ref: Lanl-33) |
| Atomic Radius | 185 pm (Van der Waals) (Ref: Lanl-33) |
| Density | 5.776 g/ml (Ref: Jlab-ele033) |
| Melting point | 817°C (Ref: Jlab-ele033, Lanl-33) |
| Boiling point | 614°C (Ref: Jlab-ele033) 603 °C (Ref: Lanl-33) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p3 |
| Oxidation States | +5, +3, -3 (Ref: Jlab-ele033) 5, 4, 3, 2, 1, −1, −2, −3 (a mildly acidic oxide) (Ref: Lanl-33) |
| Ionization Energy | 9.815 eV (Ref: Jlab-ele033) 9.78855 eV (Ref: Nist-33) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/As (Ref: Pubchem-33) |
| InChI Key | RQNWIZPPADIBDY-UHFFFAOYSA-N (Ref: Pubchem-33) |
| Remarks |
REFERENCES
- Jlab-ele033: https://education.jlab.org/itselemental/ele033.html
- Lanl-33: https://periodic.lanl.gov/33.shtml
- ciaaw-arsenic: https://www.ciaaw.org/arsenic.htm
- Nist-33 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=33
- Pubchem-33: https://pubchem.ncbi.nlm.nih.gov/element/33
- science.co.il: https://www.science.co.il/elements/
34 thoughts on “Element: Arsenic (As)”