![]()
| Element (Atom) Name | Scandium |
| Symbol | Sc |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 4 |
| Group number (Periodic table) | 3 |
| Atomic number | 21 |
| Atomic weight | 44.955908 (Ref: Jlab-ele021, Ciaaw-scandium, Nist-21) 44.96 (Ref: Lanl-21) |
| Atomic Radius | 211 pm (Van der Waals) (Ref: Lanl-21) |
| Density | 2.99 g/cm3 (Ref: Jlab-ele021) |
| Melting point | 1541°C (Ref: Jlab-ele021, Lanl-21) |
| Boiling point | 2836°C (Ref: Jlab-ele021, Lanl-21) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 |
| Oxidation States | +3 (Ref: Jlab-ele021) 3, 2, 1 (an amphoteric oxide) (Ref: Lanl-21) |
| Ionization Energy | 6.561 eV (Ref: Jlab-ele021) 6.56149 eV (Ref: Nist-21) |
| Number of Stable Isotopes | 1 |
| InChI | 1S/Sc (Ref: Pubchem-21) |
| InChI Key | SIXSYDAISGFNSX-UHFFFAOYSA-N (Ref: Pubchem-21) |
| Remarks |
REFERENCES
- Jlab-ele021: https://education.jlab.org/itselemental/ele021.html
- Lanl-21: https://periodic.lanl.gov/21.shtml
- Ciaaw-scandium : https://www.ciaaw.org/scandium.htm
- Nist-21 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=21
- Pubchem-21: https://pubchem.ncbi.nlm.nih.gov/element/21
science.co.il: https://www.science.co.il/elements/