![]()
| Element Name | Hydrogen |
| Symbol | H |
| Physical state at room temperature | Gas |
| Element Classification | Non-metal |
| Group Name | None |
| Group number (Periodic table) | 1 |
| Period Number (Periodic table) | 1 |
| Atomic number | 1 |
| Atomic Weight | 1.00794 (Ref: Jlab-ele001) 1.008 (Ref: Lanl-1) [1.007 84, 1.008 11] (Ref: Ciaaw-hydrogen, nist-element=1) |
| Atomic Radius | 120 pm (Van der Waals) (Ref: Lanl-1) |
| Density | 0.00008988 g/cm3 (Ref: Jlab-ele001) |
| Melting point | -259.34°C (Ref: Jlab-ele001) -259.16 °C (Ref: Lanl-1) |
| Boiling point | -252.87°C (Ref: Jlab-ele001) -252.879 °C (Ref: Lanl-1) |
| Electron Shell Configuration | 1s1 |
| Oxidation States | +1, -1 (an amphoteric oxide) (Ref: Jlab-ele001, Lanl-1) |
| Ionization Energy | 13.598 eV (Ref: Jlab-ele001) |
| Number of Stable Isotopes | 2 |
REFERENCES
- Jlab-ele001: https://education.jlab.org/itselemental/ele001.html
- Lanl-1: https://periodic.lanl.gov/1.shtml
- Ciaaw-hydrogen: https://www.ciaaw.org/hydrogen.htm
- nist-element=1: https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=1
- Pubchem-Hydrogen : https://pubchem.ncbi.nlm.nih.gov/element/Hydrogen
214 thoughts on “Element: Hydrogen (H)”