![]()
| Element (Atom) Name | Sulfur |
| Symbol | S |
| Physical state at room temperature | Solid |
| Element Classification | Non-metal |
| Group Name | Chalcogen |
| Period Number (Periodic table) | 3 |
| Group number (Periodic table) | 16 |
| Atomic number | 16 |
| Atomic weight | 32.066 (Ref: Jlab-ele016) 32.06 (Ref: Lanl-16) [32.059, 32.076] (Ref: ciaaw-sulfur, Nist-16) |
| Atomic Radius | 180 pm (Van der Waals) (Ref: Lanl-16) |
| Density | 2.067 g/cm3 (Ref: Jlab-ele016) |
| Melting point | 115.21°C (Ref: Jlab-ele016, Lanl-16) |
| Boiling point | 444.60°C (Ref: Jlab-ele016, Lanl-16) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p4 |
| Oxidation States | +6, +4, -2 (Ref: Jlab-ele016) 6, 5, 4, 3, 2, 1, −1, −2 (a strongly acidic oxide) (Ref: Lanl-16) |
| Ionization Energy | 10.360 eV (Ref: Jlab-ele016) 10.36001 eV (Ref: Nist-16) |
| Number of Stable Isotopes | 4 |
| InChI | InChI=1S/S (Ref: Pubchem-16) |
| InChI Key | NINIDFKCEFEMDL-UHFFFAOYSA-N (Ref: Pubchem-16) |
| Remarks |
REFERENCES
- Jlab-ele016: https://education.jlab.org/itselemental/ele016.html
- Lanl-16: https://periodic.lanl.gov/16.shtml
- ciaaw-sulfur: https://www.ciaaw.org/sulfur.htm
- Nist-16 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=16
- Pubchem-16: https://pubchem.ncbi.nlm.nih.gov/element/16
- science.co.il: https://www.science.co.il/elements/
34 thoughts on “Element: Sulfur (S)”