![]()
| Element (Atom) Name | Silver |
| Symbol | Ag |
| Physical state at room temperature | Solid |
| Element Classification | Metal |
| Group Name | None |
| Period Number (Periodic table) | 5 |
| Group number (Periodic table) | 11 |
| Atomic number | 47 |
| Atomic weight | 107.8682 (Ref: Jlab-ele047, ciaaw-silver, Nist-47) 107.9 (Ref: Lanl-47) |
| Atomic Radius | 172 pm (Van der Waals) (Ref: Lanl-47) |
| Density | 10.501 g/cm3 (Ref: Jlab-ele047) |
| Melting point | 961.78°C (Ref: Jlab-ele047, Lanl-47) |
| Boiling point | 2162°C (Ref: Jlab-ele047, Lanl-47) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s1 |
| Oxidation States | +1 (Ref: Jlab-ele047) −2, −1, 1, 2, 3 (an amphoteric oxide) (Ref: Lanl-47) |
| Ionization Energy | 7.576 eV (Ref: Jlab-ele047) 7.576234 eV (Ref: Nist-47) |
| Number of Stable Isotopes | 2 |
| InChI | InChI=1S/Ag (Ref: Pubchem-47) |
| InChI Key | BQCADISMDOOEFD-UHFFFAOYSA-N (Ref: Pubchem-47) |
| Remarks |
REFERENCES
- Jlab-ele047: https://education.jlab.org/itselemental/ele047.html
- Lanl-47: https://periodic.lanl.gov/47.shtml
- ciaaw-silver: https://www.ciaaw.org/silver.htm
- Nist-47 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=47
- Pubchem-47: https://pubchem.ncbi.nlm.nih.gov/element/47
- science.co.il: https://www.science.co.il/elements/
23 thoughts on “Element: Silver (Ag)”