![]()
| Element (Atom) Name | Phosphorus |
| Symbol | P |
| Physical state at room temperature | Solid |
| Element Classification | Non-metal |
| Group Name | Pnictogen |
| Period Number (Periodic table) | 3 |
| Group number (Periodic table) | 15 |
| Atomic number | 15 |
| Atomic weight | 30.973761998 (Ref: Jlab-ele015, ciaaw-phosphorus, Nist-15) 30.97 (Ref: Lanl-15) |
| Atomic Radius | 180 pm (Van der Waals) (Ref: Lanl-15) |
| Density | 1.82 g/cm3 (Ref: Jlab-ele015) |
| Melting point | 44.15°C (Ref: Jlab-ele015) 44.15 (white phosphorus) (Ref: Lanl-15) |
| Boiling point | 280.5°C (Ref: Jlab-ele015) 280.5 (white phosphorus) (Ref: Lanl-15) |
| Electron shell configuration | 1s2 2s2 2p6 3s2 3p3 |
| Oxidation States | +5, +3, -3 (Ref: Jlab-ele015) 5, 4, 3, 2, 1, −1, −2, −3 (a mildly acidic oxide) (Ref: Lanl-15) |
| Ionization Energy | 10.487 eV (Ref: Jlab-ele015) 10.486686 eV (Ref: Nist-15) |
| Number of Stable Isotopes | 1 |
| InChI | InChI=1S/P (Ref: Pubchem-15) |
| InChI Key | OAICVXFJPJFONN-UHFFFAOYSA-N (Ref: Pubchem-15) |
| Remarks |
REFERENCES
- Jlab-ele015: https://education.jlab.org/itselemental/ele015.html
- Lanl-15: https://periodic.lanl.gov/15.shtml
- ciaaw-phosphorus: https://www.ciaaw.org/phosphorus.htm
- Nist-15 : https://physics.nist.gov/cgi-bin/Elements/elInfo.pl?element=15
- Pubchem-15: https://pubchem.ncbi.nlm.nih.gov/element/15
- science.co.il: https://www.science.co.il/elements/
13 thoughts on “Element: Phosphorus (P)”